2101 W 117 Street is a $998,000, 5,415 square foot, 5 bedroom, 5.0 bath home located in Leawood, KS.
Beautiful, highly desired 1 1/2 story home with dramatic 2 story entry greets you with welcoming views straight through to gardens/yard. The main floor boasts a beautiful library with stately custom bookcases, elegant dining room, and gourmet kitchen/hearth room. Completing the main floor living space is the romantic master suite, tucked privately to the side. Impeccable condition with near new roof and updated mechanicals!
Above Grade Sqft | 5,415 |
Basement | Has Basement Walk Out Daylight Finished |
Interior Features | Dining Area - Formal Dining Wet Bar Whirlpool Tub Wood Floor Kitchen Island Pantry Other Rooms - Great Room Other Rooms - Library Other Rooms - Main Floor Master Other Rooms - Recreation Room Other Rooms - Workshop/Hobby Off The Kitchen |
# Fireplaces | 4 |
Fireplace Types | Has Fireplace Basement See Through Great Room Hearth Room |
Cooling Types | Central Air Central Electric |
Heating Types | Central Gas |
# Parking Spaces | 3 |
Parking Types | Has Garage Garage - Attached |
Exterior Features | Patio Sprinkler-In Ground Wood Windows HOA Dues Include - Trash Pick Up HOA Dues Include - Curbside Recycle |
Roof | Shake |
Construction Types | Stucco |
Land Type | Flood Plain - No Level Corner Lot |
Water Source | City/Public |
Property Type | Residential |
Property Sub Type | Single Family |
Style | Traditional Floor Plan - 1.5 Stories |
Year Built | 1993 |
HOA Fee | $2,425.00 |
Taxes | $11,201.00 |
County | johnson, ks |
School District | blue valley |
Elementary School | leawood |
Middle School | leawood middle |
High School | blue valley north |
Neighborhood | Hallbrook |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright© 2019 , Heartland Multiple Listing Service, Inc. Heartland MLS and Better Homes and Gardens Real Estate Kansas City Homes do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated 12/07/2019 at 09:11am MST.